CATEGORY | INITIATION FEE | ICC MILPITAS | ICC TABLE TENNIS CENTER | ICC CUPERTINO | ICC MID PENINSULA |
---|---|---|---|---|---|
Senior Social Monthly | $10 | $20 | N/A | $20 | $10 |
Senior Social Annual | $195 | N/A | $195 | $120 | |
Senior Gym or Fitness- Monthly | $10 | $40 | $55 | N/A | N/A |
Senior Gym or Fitness – Annual | $385 | $520 | N/A | N/A | |
Adult Single Fitness – Monthly | $10 | $50 | $55 | N/A | N/A |
Adult Single Fitness – Annual | $495 | $520 | N/A | N/A | |
Family (Incl. Children under 18) Monthly | $10 | $77 | $95 | N/A | N/A |
Family (Incl. Children under 18) Annual | $770 | $920 | N/A | N/A | |
Student Monthly | $10 | $40 | N/A | N/A | N/A |
Student Annual | $385 | N/A | N/A | N/A | |
Senior Life-Time Single | $2000 | N/A | $2000 | ||
Senior Life-Time Couple | $3000 | N/A | $3000 | ||
Family Life-Time | $5000 | $5000 | $5000 |
Must be at least 18 years of age to join. Senior Membership age requirement is 65 years and older.
ICC FITNESS CENTER:
The ICC Fitness Memberships include unlimited use of gym equipment during business hours:
Monday – Thursday : 9AM to 7PM
Friday : 9AM – 6PM
Saturday and Sunday: 8AM – 11AM
The fitness memberships also offers access to 20+ group exercise classes onsite and online, 7 days a week.
Individual Health & Wellness Benefits
Community Health & Wellness Benefits
SENIOR SOCIAL Membership is a great way for seniors to stay active and in touch with their community. Senior membership benefits include:
For more information about ICC membership, please email: Membership@IndiaCC.org
DO NOT WAIT!
BECOME A FITNESS MEMBER NOW!!
To register for membership, CLICK HERE