Category | Initiation Fees | ICC Main Center | Table Tennis Milpitas | ICC West Valley | ICC Mid Peninsula |
---|---|---|---|---|---|
Senior Social Monthly | $10 | $15 | N/A | $15 | $10 |
Senior Social Annual | $160 | N/A | $160 | $120 | |
Adult Single Monthly | $10 | $45 | $45 | N/A | N/A |
Adult Single Annual | $449 | $449 | N/A | N/A | |
Family (Incl. Children under 18) Monthly | $10 | $69 | $69 | N/A | N/A |
Family (Incl. Children under 18) Annual | $669 | $699 | N/A | N/A | |
Family Life Time | $5000 | $5000 | $5000 |
Stay In Touch For Updates!
Stay connected with the vibrant India Community Center. Subscribe to our newsletter and be the first to receive exclusive invitations to our events celebrating Indian culture, heritage, and traditions. Don’t miss out—sign up today!
[fluentform id=”3″]