2017 California State Championship Results
Event codes:
Event 1-U100, Event 2-U200, Event 3-U300, Event 4-U400, Event 5-U500, Event 6- U600, Event 7-U700, Event 8-U800, Event 9-U900, Event 10-U1050, Event 12-U 1200, Event 13-U1350, Event 15-U1500, Event 16-U1650, Event 18-U1800, Event 19-U1950, Event 21-U2100, Event 22-U2250, Event 23-U2350, Event 25-U2500, Event 99-Open Singles
Name | Rating | Events |
Tao, Wenzhang | 2753 | 99 |
Chen, Bob | 2706 | 99 |
Zhou, Xin | 2702 | 99 |
Wang, Jinxin | 2701 | 99 |
MA, Jinbao | 2697 | 99 |
Liang, Yonghui | 2684 | 99 |
Avvari, Krishnateja | 2613 | 99 |
Zheng, Pu | 2612 | 99 |
Ju, Mingwei | 2600 | 99 |
Wang, Timothy | 2586 | 99 |
Xu, Jiwei | 2579 | 99 |
Wei, Dianren | 2507 | 99 |
Li, Ruini | 2505 | 99 |
Reed, Barney | 2474 | 99 |
Zeng, Deyao | 2455 | 25, 99 |
Godhwani, Aditya | 2414 | 25, 99 |
Yu, Yang | 2376 | 25 |
Tu, Truong | 2372 | 25, 99 |
Bai, William | 2359 | 25, 99 |
Whitmeyer, Michael | 2354 | 25, 99 |
Puri, Sahil | 2271 | 23, 25 |
Siu, George | 2259 | 23, 99 |
Huang, Zesheng(leo) | 2254 | 23, 25 |
Chen, Brian | 2252 | 23, 25, 99 |
Mahajan, Mudit | 2244 | 22, 23, 25 |
Hu, Mingzhe | 2241 | 22, 23 |
Fu, Ava | 2236 | 23, 25 |
Giri, Swathi | 2234 | 22, 23, 25 |
Saito, Ayane | 2221 | 22, 23, 25 |
Zarehbin, Kai | 2216 | 23, 25 |
Therriault, James | 2213 | 22 |
Jafar, Shuja | 2211 | 23, 25, 99 |
Sung, Joanna | 2191 | 22, 23, 25 |
Yu, Nelson | 2172 | 22, 23, 25, 99 |
Lee, Nathan | 2151 | 22, 23, 25 |
Raghavan, Aneesh | 2151 | 22, 23, 25 |
Lindquist, Oscar | 2150 | 22, 23, 99 |
Zarehbin, Aziz | 2149 | 23, 25 |
Maruthapandian, Lavanya | 2148 | 22, 23, 25 |
Bhaidasna, Praful | 2134 | 22, 23 |
Qin, Jonathan | 2134 | 23, 25, 99 |
Jafarinejad, Seyed | 2132 | 22, 23, 25, 99 |
Sheth, Ved | 2129 | 22, 23, 25, 99 |
Krishnan, Ananda | 2111 | 99 |
Chen, Wendy | 2102 | 22, 23, 25 |
Sankuratri, Ashwin | 2098 | 21, 22, 23 |
Tao, Wucheng | 2094 | 23, 25 |
Wu, Patrick | 2080 | 22, 23, 25, 99 |
Ramappa, Anil | 2058 | 21, 22, 23, 25 |
Tung, Faith | 2049 | 21, 22 |
Jindal, Priyan | 2043 | 21, 22 |
Zhang, Henrik | 2034 | 21, 22, 23, 25 |
Yang, Justin | 2031 | 22 |
Feng, Jensen | 2029 | 21, 22, 23 |
Anand, Gautam | 2025 | 22, 23, 25 |
Wang, Anastasia | 2020 | 21, 22, 23, 99 |
Pinili, Kenneth | 2017 | 21, 22, 23 |
Srivastava, Saanvi | 2009 | 21, 22, 23 |
Gopalan, Rishikumar | 1999 | 21, 22 |
Liu, Ethan | 1998 | 21, 22, 23 |
Rajesh Kumar, Abhilash | 1986 | 21, 22 |
Saju, Neha | 1982 | 21, 22 |
Lan, Janice | 1973 | 21, 22 |
Yip, Raymond | 1970 | 21, 22 |
Gupta, Avi | 1967 | 21, 22, 23 |
Wu, Ryan | 1963 | 22, 23 |
Liu, Dong | 1960 | 21, 22, 23, 25 |
Wu, Henry | 1952 | 21, 22 |
Che, Tiger | 1941 | 21, 22, 23 |
Li, Handson | 1939 | 19, 21, 22 |
Keading, Kent | 1931 | 21, 22, 23, 25 |
Tummala, Taran | 1929 | 19, 21 |
Mahendrakar, Ishaan | 1919 | 19, 21 |
Moyland, Sally | 1904 | 19, 21 |
Fersch, Thomas | 1903 | 19, 21, 22 |
Tsao, Darryl | 1902 | 19, 21 |
Bhartia, Saurabh | 1901 | 19, 21 |
Lu, Jerry | 1894 | 22, 23 |
Jourdan-ali, Jabari | 1890 | 19, 21, 22, 23 |
Sharma, Arun | 1877 | 19, 21, 22 |
Godhwani, Anil | 1874 | 19, 21, 23 |
Wang, Meng-yu | 1874 | 19, 21, 22, 23, 25 |
Li, Mingbo | 1873 | 19, 21, 22 |
Darukhanawalla, Nash | 1863 | 19 |
Luu, Kristy | 1863 | 21, 22 |
Mangeshkar, Vinay | 1862 | 19, 21, 22 |
Wang, Alton | 1861 | 19, 21, 22 |
Tummula, Praneeth | 1860 | 19, 21, 22 |
Bellulli Amarnath, Sharath | 1856 | 19, 21, 22 |
Vijayakumar, Pradyuman | 1828 | 19, 21, 22 |
Cavazos, Anthony | 1826 | 19, 21, 22 |
Vaidun, Rithwik | 1817 | 19, 21 |
Li, Jiang | 1815 | 19, 22 |
Ying, Yuyang | 1808 | 19, 21, 22 |
Phan, Derrick | 1799 | 18, 19, 21 |
Rao, Rajeev | 1797 | 18, 19 |
Raghavan, Anika | 1787 | 18, 19 |
Hutchins-knowle, Brian | 1783 | 21, 22, 23, 25, 99 |
Long, Lawrence | 1782 | 18, 19 |
Vaidun, Rahul | 1781 | 18, 19 |
Sankar, Rishi | 1773 | 18, 19, 21, 22 |
Puri, Hemant | 1769 | 18 |
Levin, Michael | 1760 | 19, 21 |
Chu, Natalie | 1757 | 18, 19, 21, 22 |
Liang, Jason | 1756 | 18, 19, 21 |
Yu, Tongtong | 1749 | 18, 19 |
Diep, Jayden | 1742 | 18, 19 |
Johnson, Mark | 1739 | 18, 19 |
Fon, Oliver Binda | 1737 | 18, 21, 22, 25, 99 |
Chandrasekar, Arjun | 1718 | 18, 19 |
Bharadwaj, Sudhanva | 1714 | 18, 19, 21 |
Gohel, Daxesh | 1693 | 18, 19, 21 |
Yuan, Hongyuan | 1681 | 18, 21 |
Amayo, Ricardo | 1680 | 18, 19 |
Kasichainula, Revant | 1679 | 18, 19, 21 |
Luo, Qingzhou | 1671 | 18, 19, 21 |
Goel, Amarish | 1623 | 18, 21, 25, 99 |
Li, Hao | 1604 | 18, 19 |
Lattmann, Zsolt | 1582 | 18, 19, 21 |
Smirnov, Yuri | 1574 | 18, 19 |
Nowrouzi, Brad | 1561 | 16 |
Rajamani, Ritika | 1551 | 16, 18 |
Thiruvallur, Raghav | 1545 | 16, 18, 19 |
Lee, Jason | 1520 | 16, 18, 19 |
Li, Victor | 1498 | 18, 19, 21 |
Bajpai, Isha | 1496 | 21, 22 |
An, Thomas | 1494 | 15, 16 |
Goodwin, Kayla | 1492 | 16, 18, 19 |
Alamuthu, Akash | 1487 | 15, 16, 18 |
Lu, Angela | 1487 | 16, 18, 19 |
Praveen, Rohit | 1483 | 15, 16, 18, 19, 21, 22, 23, 99 |
Wang, Michael | 1473 | 15, 16, 18 |
Soni, Purvi | 1454 | 13, 15, 16, 19 |
Goodwin, Bella | 1453 | 16, 18, 19 |
Johnson, Melvin | 1453 | 15, 16 |
Gupta, Muskan | 1448 | 13, 16, 19, 23 |
Chung, Jac | 1434 | 15, 18 |
Lam, Tiffany | 1400 | 15, 16 |
Tran, Long | 1388 | 15, 16 |
Wang, Steve | 1339 | 13 |
Mangeshkar, Varun | 1281 | 15, 16, 18 |
Mehta, Sahil | 1275 | 13, 15, 16, 18 |
Arivazhakan, Mahadevan | 1262 | 15, 16 |
Chou, Shih-Kuan | 1252 | 15, 18 |
Nguyen, Long | 1251 | 13, 15, 16, 18 |
Wang, Huan | 1200 | 13 |
Li, Andy | 1198 | 13 |
Virmani, Rohan | 1187 | 18, 19 |
Kambrath, Vinod | 1156 | 12, 13, 15 |
Ge, Brandon | 1150 | 12 |
Solomon, Teddy | 1150 | 16, 18, 19 |
Sankuratri, Tarun | 1090 | 12, 13 |
He, Xianyao | 1086 | 13, 15, 16 |
Chai, Qing | 1079 | 13, 15 |
Anand, Mridula | 1069 | 13, 15, 16 |
Mehta, Shashwat | 977 | 10, 12, 13, 15, 16 |
Solanki, Ajitsinh | 975 | 10 |
Kandadai, Akshath | 974 | 10, 12 |
Jain, Arpit | 970 | 10, 13, 15, 16 |
Kuo, Ernie | 961 | 10, 12 |
Ranganath, Megha | 825 | 10, 12, 13 |
Deshpande, Anvay | 805 | 12, 13 |
Akerman, David | 790 | 16, 18, 19, 21 |
Yeoh, Dana | 681 | 6, 10, 12, 13 |
Luu, Anthony | 622 | 7, 8 |
Li, Fuhe | 600 | 9, 10 |
Eugenio, Reigene | 564 | 21, 99 |
Choe, Kevin | 499 | 5, 6 |
Chuu, Chyna | 496 | 9, 10, 12, 13, 15 |
Sinha, Vivan | 485 | 6, 9, 12 |
Iyer, Aditya | 476 | 5, 6 |
Pinkerton, Cosmo | 473 | 5, 6, 7, 8, 9 |
Liew, Hao Yun | 470 | 8, 9, 13, 15 |
Song, Grace | 451 | 6, 7, 15 |
Wang, Lucas | 430 | 5, 6, 7 |
Ji, Sean | 423 | 15, 16 |
Lau, Amanda | 421 | 2, 3, 7 |
Wang, Nathan | 421 | 7, 8 |
Sheth, Adit | 407 | 5, 6, 7, 8 |
Shivkumar, Akul | 398 | 7, 8, 9, 13 |
Virmani, Rishab | 396 | 6, 8, 10, 12, 13 |
Seah, Paul | 380 | 4, 5, 6 |
Roy, Isha | 377 | 4, 5, 6, 7, 9, 13, 15 |
Joshi, Saahil | 376 | 4, 5, 6, 7, 8 |
Singhani, Aanvi | 359 | 5, 6, 7, 9, 10 |
Ling, Sean | 347 | 7, 9, 13 |
Tam, Eric | 343 | 4, 5 |
Liang, Andrew | 338 | 5 |
Shen, Matthew | 323 | 4, 5 |
Ragunath, Varun | 301 | 9, 10, 12 |
Qin, Wei | 300 | 5 |
Bhatnagar, Kuvam | 293 | 7, 8 |
Ferguson, Michael | 288 | 4, 5, 6 |
Yang, Kevin | 282 | 4, 6, 7, 8 |
Song, Carol | 265 | 3, 7, 12, 13 |
Tummula, Sreya | 263 | 3, 4 |
Lai, Johnston | 246 | 3 |
Tung, Blessing | 245 | 3, 4, 5, 7 |
Choe, Darren | 222 | 5, 6 |
Lee, Telin | 217 | 3, 4 |
Zhang, Andy | 210 | 3 |
Wang, Daniel | 185 | 2, 3, 4 |
Joshi, Mihir | 165 | 2, 3 |
Praveen, Akshay | 162 | 2, 4 |
Anand, Akash | 135 | 2, 4 |
Feng, Kagan | 131 | 2, 3 |
Balebail, Tejas | 114 | 2 |
Mahanta, Medha | 88 | 1, 2 |
Sankar, Sriram | 83 | 1, 2 |
Padamanur, Rignesh | 78 | 1, 2, 3 |
Deshmukh, Athrav | 68 | 1, 2 |
Badri, Achyut | 59 | 1 |
Agrawal, Arnav | 50 | 1 |
William, Genelia | 50 | 1, 2 |
Vishnoi, Rhea | 41 | 1, 2 |
Bhatia, Param | 30 | 1, 2 |
Badri, Akshara | 16 | 1 |
Buck, Gary | 7, 9, 10 | |
Gottumukala, Abhijit | 1 | |
Wu, Evan | 3, 6 |
Unite … Serve … Celebrate…
The India Community Center is a 501(c)(3) non-profit organization (tax id #52-2351119)
Made possible by the generous donations of our community.
Love the ICC? Visit these sites and share the love…